Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
citation_num | serial | 10 | √ | nextval('citation_citation_num_seq'::regclass) |
|
|
||||||||||||||||||||
title | varchar | 256 | null |
|
|
|||||||||||||||||||||
publisher | varchar | 256 | √ | null |
|
|
||||||||||||||||||||
publication_year | int4 | 10 | null |
|
|
|||||||||||||||||||||
citation_link | varchar | 2000 | √ | null |
|
|
||||||||||||||||||||
journal | varchar | 256 | √ | null |
|
|
||||||||||||||||||||
issue | varchar | 16 | √ | null |
|
|
||||||||||||||||||||
volume | varchar | 32 | √ | null |
|
|
||||||||||||||||||||
first_page | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
last_page | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
book_title | varchar | 256 | √ | null |
|
|
||||||||||||||||||||
book_editor | varchar | 256 | √ | null |
|
|
||||||||||||||||||||
citation_abstract | varchar | 20000 | √ | null |
|
|
||||||||||||||||||||
status | int4 | 10 | √ | 1 |
|
|
||||||||||||||||||||
varchar | 1000 | √ | null |
|
|
|||||||||||||||||||||
pages | varchar | 256 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
citation_pkey | Primary key | Asc | citation_num |
uc_title_publisher_publication_year | Must be unique | Asc/Asc/Asc | title + publisher + publication_year |