Tables


SchemaSpy Analysis of ecdb_stg

Generated on Tue Aug 30 14:04 GMT 2022

XML Representation
Insertion Order Deletion Order
TABLES 84
VIEWS 19
COLUMNS 873
Constraints 99
Anomalies 33
Routines 0

Database Properties

Database Type: PostgreSQL - 10.4

Schema earthchem

ECDB SCHEMA

Tables

Table / View Children Parents Columns Rows Type Comments
citation_curation_entity 0 2 3 4113 Table
related_result 0 3 6 0 Table
d_person 0 1 6 4934 Table
text_data 0 1 3 0 Table
d_ec_status_info 0 1 6 150 Table
dataset 8 1 7 10361 Table
sampling_feature 10 1 10 825305 Table
specimen 0 4 3 785120 Table
d_citation 0 0 17 148 Table
citation_external_identifier 0 2 5 3952 Table

doi etc.

person_external_identifier 0 2 5 0 Table
method_type 1 0 4 8 Table
feature_of_interest_annotation 0 2 3 0 Table
result_type 1 0 3 8 Table
feature_of_interest 1 3 4 84401 Table
country 3 0 6 241 Table
dataset_external_identifier 0 2 5 0 Table
annotation 4 2 7 286600 Table
external_identifier_system 8 1 5 12 Table
d_author_list 0 2 4 726 Table
datasource 0 0 3 665 Table
status_type 0 0 6 0 Table

Status_type table proposed by Steve Richard to handle deprecating/activating/proposing new entries in the database. Schema copied from EarthChem database

annotation_type 2 0 2 82 Table
action_external_identifier 0 2 5 0 Table
d_organization 0 3 17 1277 Table
entity_statistics 0 0 12 129 Table
person 7 0 6 5359 Table
unit 5 0 4 71 Table
orcid 0 1 6 422 Table
variable_type 1 0 3 15 Table
d_affiliation 0 3 12 305 Table
spatial_offset_type 1 0 3 0 Table
sampling_feature_type 6 2 5 48 Table
taxonomic_classifier_external_identifer 0 2 5 0 Table
annotation_type_group 0 3 3 15 Table
feature_of_interest_type 1 0 3 59 Table
spatial_offset 1 4 8 0 Table

depth_interval

d_citation_external_identifier 0 1 5 135 Table
citation_dataset 0 3 4 11053 Table

mimic datasource table

sampling_feature_external_identifier 0 4 5 4035 Table
tmp_latlong 0 0 3 68 Table
numeric_data 0 2 7 7253106 Table
related_feature 0 4 5 792610 Table
relationship_type 4 0 3 23 Table
method 1 2 8 140 Table
users 0 0 2 1 Table
sampling_feature_taxonomic_classifier 0 2 4 526722 Table

will contain information from classification table and more

citation 10 0 16 4214 Table
dataset_type 1 0 3 1 Table
seddb_affiliation 0 1 3 1352 Table
author_list 1 2 4 15707 Table
sampling_feature_annotation 0 2 3 1628049 Table
tmp_3904_igsn 0 0 2 514 Table
state 1 1 8 62 Table
ec_status_info 1 2 6 4213 Table
reference_material_value 1 3 6 0 Table
feature_of_interest_cv 1 0 4 2023 Table
organization 7 4 17 1453 Table
equipment 1 1 14 157 Table
variable 6 1 8 620 Table
curation_entity 2 0 4 2 Table
result_annotation 0 2 3 0 Table
related_action 0 3 4 0 Table
material 2 0 4 11 Table
action_type 1 0 5 30 Table

ObservationAct,ExpeditionAct,SpecimenPreparationAct,SpecimenCollectionAct

equipment_action 0 2 3 1984 Table
annotation_group 1 0 3 2 Table
equipment_type 1 0 4 5 Table
tmp_fe_mo 0 0 17 586 Table
organization_type 2 0 4 24 Table
bibcode 0 1 3 2881 Table
affiliation 2 2 12 5208 Table
action_by 0 2 5 0 Table
action_annotation 0 2 3 9916 Table
lab 0 0 2 771 Table
gma_term_map 0 0 2 0 Table
d1 0 0 1 11988 Table
processing_level 4 0 4 6 Table
user_roles 0 0 2 1 Table
feature_action 1 2 3 901373 Table
action 11 4 13 23261 Table
taxonomic_classifier 4 1 7 493 Table
additional_method_info 0 2 4 37197 Table
result 5 6 15 5928052 Table
v_analyzed_samples 0 1 5 0 View
v_stations 0 1 10 0 View
mv_dataset_summary 0 1 13 0 View
v_expedition_summary 0 0 11 0 View
v_dataset_result 0 4 37 0 View
mv_expedition_summary 0 0 11 0 View
v_specimen_summary 0 0 31 0 View
v_station_summary_with_geom 0 0 15 0 View
v_citation_summary 0 0 22 0 View
v_specimens 0 1 5 0 View
mv_station_summary 0 0 14 0 View
mv_dataset_result_summary 0 4 53 0 View
v_station_summary 0 0 14 0 View
mv_rangeofvariable_summary 0 0 5 0 View
mv_specimen_summary 0 0 31 0 View
v_dataset_result_summary 0 4 53 0 View
v_specimen_summary_with_geom 0 0 26 0 View
v_dataset_summary 0 1 13 0 View
mv_citation_summary 0 0 22 0 View