Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| statistics_num | serial | 10 | √ | nextval('entity_statistics_statistics_num_seq'::regclass) |
|
|
||
| citations | int4 | 10 | null |
|
|
|||
| datasets | int4 | 10 | null |
|
|
|||
| stations | int4 | 10 | null |
|
|
|||
| expeditions | int4 | 10 | null |
|
|
|||
| specimens | int4 | 10 | null |
|
|
|||
| total_chem_values | int4 | 10 | null |
|
|
|||
| rock_values | int4 | 10 | null |
|
|
|||
| mineral_values | int4 | 10 | null |
|
|
|||
| volc_glass_values | int4 | 10 | null |
|
|
|||
| inclusion_values | int4 | 10 | null |
|
|
|||
| ts | timestamp | 29,6 | √ | CURRENT_TIMESTAMP |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| entity_statistics_pkey | Primary key | Asc | statistics_num |
