Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
equipment_num | serial | 10 | √ | nextval('equipment_equipment_num_seq'::regclass) |
|
|
||||
equipment_code | varchar | 256 | null |
|
|
|||||
equipment_name | varchar | 256 | null |
|
|
|||||
equipment_type_num | int4 | 10 | null |
|
|
|||||
model_id | int8 | 19 | √ | null |
|
|
||||
equipment_serial_num | int8 | 19 | √ | null |
|
|
||||
equipment_inventory_num | int8 | 19 | √ | null |
|
|
||||
equipment_owner_id | varchar | 256 | √ | null |
|
|
||||
equipment_vendor_id | varchar | 256 | √ | null |
|
|
||||
equipment_phurchase_date | timestamp | 29,6 | √ | null |
|
|
||||
equipment_phurchase_order_num | int8 | 19 | √ | null |
|
|
||||
equipment_photo_file_name | varchar | 256 | √ | null |
|
|
||||
equipment_description | varchar | 256 | √ | null |
|
|
||||
status | int4 | 10 | √ | 1 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
equipment_pkey | Primary key | Asc | equipment_num |
uc_equipment | Must be unique | Asc/Asc/Asc/Asc/Asc | equipment_code + equipment_name + equipment_type_num + model_id + equipment_serial_num |