Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| feature_of_interest_num | serial | 10 | √ | nextval('feature_of_interest_feature_of_interest_num_seq'::regclass) |
|
|
||||
| sampling_feature_num | int4 | 10 | null |
|
|
|||||
| feature_of_interest_type_num | int4 | 10 | null |
|
|
|||||
| feature_of_interest_cv_num | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| feature_of_interest_pkey | Primary key | Asc | feature_of_interest_num |
| fi_sf_num_idx | Performance | Asc | sampling_feature_num |
| foi_feature_of_interest_cv_num_idx | Performance | Asc | feature_of_interest_cv_num |
| foi_feature_of_interest_type_num_idx | Performance | Asc | feature_of_interest_type_num |
| foi_sampling_feature_num_idx | Performance | Asc | sampling_feature_num |
| uc_feature_of_interest | Must be unique | Asc/Asc/Asc | sampling_feature_num + feature_of_interest_type_num + feature_of_interest_cv_num |

