Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| expedition_num | int4 | 10 | √ | null |
|
|
||
| expedition_code | varchar | 256 | √ | null |
|
|
||
| expedition_name | varchar | 2000 | √ | null |
|
|
||
| expedition_alias | varchar | 2000 | √ | null |
|
|
||
| cruise_leg | varchar | 2000 | √ | null |
|
|
||
| description | varchar | 2000 | √ | null |
|
|
||
| expedition_type | varchar | 256 | √ | null |
|
|
||
| citations | _text | 2147483647 | √ | null |
|
|
||
| datasets | json | 2147483647 | √ | null |
|
|
||
| stations | _text | 2147483647 | √ | null |
|
|
||
| specimens | _text | 2147483647 | √ | null |
|
|
