Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| specimen_num | int4 | 10 | √ | null |
|
|
||
| specimen_code | varchar | 2147483647 | √ | null |
|
|
||
| analyzed_sample_num | int4 | 10 | √ | null |
|
|
||
| reference | varchar | 2147483647 | √ | null |
|
|
||
| material | varchar | 2147483647 | √ | null |
|
|
||
| method | varchar | 2147483647 | √ | null |
|
|
||
| method_name | varchar | 2147483647 | √ | null |
|
|
||
| laboratory | varchar | 2147483647 | √ | null |
|
|
||
| method_comment | varchar | 2147483647 | √ | null |
|
|
||
| delta_fe | text | 2147483647 | √ | null |
|
|
||
| delta_mo | text | 2147483647 | √ | null |
|
|
||
| rock | varchar | 2147483647 | √ | null |
|
|
||
| tectonic | varchar | 2147483647 | √ | null |
|
|
||
| elevation_min | varchar | 2147483647 | √ | null |
|
|
||
| elevation_max | varchar | 2147483647 | √ | null |
|
|
||
| geotext | varchar | 2147483647 | √ | null |
|
|
||
| expedition | varchar | 2147483647 | √ | null |
|
|
