Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
dataset_file_geometry_id | serial | 10 | √ | nextval('dataset_file_geometry_dataset_file_geometry_id_seq'::regclass) |
|
|
||||
dataset_file_list_id | int8 | 19 | null |
|
|
|||||
geographic_keyword | varchar | 2000 | √ | null |
|
|
||||
geometry | geometry | 2147483647 | √ | null |
|
|
||||
sample_name | varchar | 2000 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
dataset_file_geometry_pkey | Primary key | Asc | dataset_file_geometry_id |