Tables


SchemaSpy Analysis of grl

Generated on Tue Aug 30 14:27 GMT 2022

XML Representation
Insertion Order Deletion Order
TABLES 38
VIEWS 18
COLUMNS 289
Constraints 32
Anomalies 9
Routines 721

Database Properties

Database Type: PostgreSQL - 12.10

Schema public

standard public schema

Tables

Table / View Children Parents Columns Rows Type Comments
iedakeywords 0 0 4 63 Table

unique values for new IEDA keywords, created october 2017.

funding_source_external_identifier 0 2 5 0 Table
spatial_ref_sys 3 0 5 8500 Table
temp_geousers 0 0 10 4644 Table
bridge_person_num_distinctname 0 1 7 1070 Table
author_list 0 2 4 5491 Table
archive_file_checksum 0 1 5 468 Table
dataset_group 2 0 2 13 Table
grl_user 2 2 13 659 Table
person_external_identifier 2 0 4 4766 Table
data_file_format_system_mapping 0 2 3 78 Table

This table lists all allowable data file formats for different dataset group (or system)

keyword_type 1 0 4 32 Table

classifiers for keywords, use to group in user interface facets.

status 1 0 3 6 Table
country 2 0 3 241 Table
eclkeyword 1 1 5 1385 Table

compilation of all keywords from ECL database tables, including additions parsed from updates with IEDA keywords by Megan Carter:

external_identifier_system 2 1 6 7 Table
dataset_relation 0 2 5 29 Table
dataset_file_list 1 2 10 2386 Table
dataset_types 1 0 2 12 Table
submission_coverage_scopes 1 0 3 4 Table
data_type 1 0 3 16 Table
license 1 0 5 5 Table

Table to hold different license information

submission_external_identifier 0 2 5 44763 Table

External_identifier_description extra information for the external_identifier_name.

submissions 11 8 31 1687 Table
submission_keyword_map 0 1 2 4959 Table

simple correlation table, maps keywords from either eclKeywords or iedakeywords table to submissions; compound key (submission_id, keyword_id)

person 7 0 9 5142 Table
system_dataset_types 0 0 2 0 Table
funding_source 2 0 4 11 Table
submission_relation 0 2 7 1143 Table
fundings 0 2 8 1583 Table
keyword_types 0 0 3 2 Table
languages 1 0 4 22 Table
download_stats 0 1 6 13690 Table
data_file_formats 2 0 6 40 Table
dataset_file_geometry 0 1 5 110114 Table
data_type_list 0 2 4 2286 Table
submission_geometry 0 2 4 37844 Table
keywords 0 0 2 0 Table
geography_columns 0 1 7 0 View
unique_user_submission_count 0 0 3 0 View
unique_user_published_submission_count 0 0 3 0 View
long_term_archive_json_input 0 0 2 0 View
person_orcid 0 1 4 0 View
person_submitted_dataset_last_three_month 0 0 3 0 View
ecl_geom 0 0 3 0 View
person_submission_download_stats 0 0 5 0 View

The view contains life time download count for a submission with its contributor or lead author name

person_submissions2 0 1 5 0 View
geometry_columns 0 1 7 0 View
person_submission_download_stats2 0 1 6 0 View
person_submissions 0 0 4 0 View

The view is about the lead author of a submission or the contributor of a submission

ecl_geom3 0 0 3 0 View
dataset_un_released 0 0 7 0 View
person_submissions_licenses 0 1 5 0 View
person_scopus 0 1 4 0 View
download_counts 0 0 2 0 View
unique_users_by_country 0 0 3 0 View