Columns whose name and type imply a relationship to another table's primary key
| Child Column | Implied Parent Column |
|---|---|
| bridge_person_num_distinctname.[person_num] | person.[person_num] |
| dataset_relation.[relation_id] | person_external_identifier.[id] |
| eclkeyword.[keyword_type_id] | keyword_type.[keyword_type_id] |
| external_identifier_system.[external_identifier_system_organization_id] | person_external_identifier.[id] |
| submission_keyword_map.[keyword_id] | eclkeyword.[keyword_id] |
Tables without indexes
| Table | Rows |
|---|---|
| bridge_person_num_distinctname | 1070 |
| iedakeywords | 63 |
| submission_keyword_map | 4959 |
| temp_geousers | 4644 |
Tables that contain a single column
| Table | Column | |
|---|---|---|
| Anomaly not detected | ||
Tables with incrementing column names, potentially indicating denormalization
| Table | ||
|---|---|---|
| Anomaly not detected | ||
Columns whose default value is the word 'NULL' or 'null'
| Table | ||
|---|---|---|
| Anomaly not detected | ||