Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| account_id | serial | 10 | √ | nextval('grl_user_account_id_seq'::regclass) |
|
|
||||||
| first_name | varchar | 40 | null |
|
|
|||||||
| last_name | varchar | 40 | null |
|
|
|||||||
| institution | varchar | 100 | √ | null |
|
|
||||||
| department | varchar | 100 | √ | null |
|
|
||||||
| city | varchar | 100 | √ | null |
|
|
||||||
| varchar | 100 | null |
|
|
||||||||
| middle_name | varchar | 128 | √ | null |
|
|
||||||
| orcid_id | varchar | 19 | √ | null |
|
|
||||||
| geopass_account_num | int4 | 10 | √ | null |
|
|
||||||
| country_id | int4 | 10 | √ | null |
|
|
||||||
| postal_code | varchar | 64 | √ | null |
|
|
||||||
| created_at | timestamp | 29,6 | √ | ('now'::text)::date |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| grl_user_pkey | Primary key | Asc | account_id |

