Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| geopass_num | int4 | 10 | √ | null |
|
|
||
| username | varchar | 50 | √ | null |
|
|
||
| firstname | varchar | 50 | √ | null |
|
|
||
| lastname | varchar | 50 | √ | null |
|
|
||
| orcid | varchar | 25 | √ | null |
|
|
||
| institution | varchar | 100 | √ | null |
|
|
||
| department | varchar | 100 | √ | null |
|
|
||
| city | varchar | 50 | √ | null |
|
|
||
| postalcode | varchar | 25 | √ | null |
|
|
||
| countryid | int4 | 10 | √ | null |
|
|
