Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| organization_num | int4 | 10 | √ | null |
|
|
||||
| organization_type_num | int4 | 10 | √ | null |
|
|
||||
| organization_code | varchar | 25 | √ | null |
|
|
||||
| organization_name | varchar | 100 | √ | null |
|
|
||||
| organization_description | varchar | 25 | √ | null |
|
|
||||
| organization_link | varchar | 25 | √ | null |
|
|
||||
| parent_organization_num | varchar | 25 | √ | null |
|
|
||||
| country_num | int4 | 10 | √ | null |
|
|
||||
| department | varchar | 100 | √ | null |
|
|
||||
| organization_unique_id | varchar | 25 | √ | null |
|
|
||||
| organization_unique_id_type | varchar | 25 | √ | null |
|
|
||||
| address_part1 | varchar | 100 | √ | null |
|
|
||||
| address_part2 | varchar | 100 | √ | null |
|
|
||||
| city | varchar | 25 | √ | null |
|
|
||||
| state_num | varchar | 25 | √ | null |
|
|
||||
| zip | varchar | 25 | √ | null |
|
|
||||
| status | int4 | 10 | √ | null |
|
|


