Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| organization_num | serial | 10 | √ | nextval('organization_organization_num_seq'::regclass) |
|
|
||||||||||||||||
| organization_type_num | int4 | 10 | null |
|
|
|||||||||||||||||
| organization_code | varchar | 128 | √ | null |
|
|
||||||||||||||||
| organization_name | varchar | 256 | null |
|
|
|||||||||||||||||
| organization_description | varchar | 256 | √ | null |
|
|
||||||||||||||||
| organization_link | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||
| parent_organization_num | int4 | 10 | √ | null |
|
|
||||||||||||||||
| country_num | int4 | 10 | null |
|
|
|||||||||||||||||
| department | varchar | 256 | √ | null |
|
|
||||||||||||||||
| organization_unique_id | int4 | 10 | √ | null |
|
|
||||||||||||||||
| organization_unique_id_type | varchar | 128 | √ | null |
|
|
||||||||||||||||
| address_part1 | varchar | 2000 | √ | null |
|
|
||||||||||||||||
| address_part2 | varchar | 256 | √ | null |
|
|
||||||||||||||||
| city | varchar | 256 | √ | null |
|
|
||||||||||||||||
| state_num | int4 | 10 | √ | null |
|
|
||||||||||||||||
| zip | varchar | 256 | √ | null |
|
|
||||||||||||||||
| status | int4 | 10 | √ | 1 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| organization_pkey | Primary key | Asc | organization_num |
| uc_organization | Must be unique | Asc/Asc/Asc/Asc | organization_type_num + organization_name + country_num + department |



