Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| method_num | serial | 10 | √ | nextval('method_method_num_seq'::regclass) |
|
|
||||
| method_type_num | int4 | 10 | null |
|
|
CV term describing the type of method (e.g., sample collection, laboratory analytical, field, sample prepratation, etc.) |
||||
| method_code | varchar | 32 | null |
|
|
Used for display. Sometimes the name is too long. |
||||
| method_name | varchar | 2000 | null |
|
|
|||||
| method_description | varchar | 256 | √ | null |
|
|
||||
| method_link | varchar | 2000 | √ | null |
|
|
||||
| organization_num | int4 | 10 | √ | null |
|
|
||||
| status | int4 | 10 | √ | 1 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| method_pkey | Primary key | Asc | method_num |
| uc_method_code | Must be unique | Asc/Asc | method_type_num + method_code |
| uc_method_name | Must be unique | Asc/Asc | method_type_num + method_name |



