Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| citation_num | int4 | 10 | √ | null |
|
|
||||
| citation_code | text | 2147483647 | √ | null |
|
|
||||
| dataset_num | int4 | 10 | √ | null |
|
|
||||
| dataset_code | varchar | 64 | √ | null |
|
|
||||
| dataset_title | varchar | 512 | √ | null |
|
|
||||
| station_list | _text | 2147483647 | √ | null |
|
|
||||
| expedition_list | _text | 2147483647 | √ | null |
|
|
||||
| specimen_list | _text | 2147483647 | √ | null |
|
|
||||
| count_batches | int8 | 19 | √ | null |
|
|
||||
| count_items | int8 | 19 | √ | null |
|
|
||||
| method_list | _text | 2147483647 | √ | null |
|
|
||||
| item_list | _text | 2147483647 | √ | null |
|
|
||||
| data_available | text | 2147483647 | √ | null |
|
|


