Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dataset_num | serial | 10 | √ | nextval('dataset_dataset_num_seq'::regclass) |
|
|
||||||||||||||||||
| dataset_uuid | uuid | 2147483647 | uuid_generate_v4() |
|
|
table_in_ref_num |
||||||||||||||||||
| dataset_type | varchar | 128 | 'Reference Table'::character varying |
|
|
|||||||||||||||||||
| dataset_code | varchar | 64 | null |
|
|
|||||||||||||||||||
| dataset_title | varchar | 512 | 'N/A'::character varying |
|
|
|||||||||||||||||||
| dataset_abstract | varchar | 2000 | 'N/A'::character varying |
|
|
|||||||||||||||||||
| dataset_type_num | int4 | 10 | 1 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| dataset_pkey | Primary key | Asc | dataset_num |
| uc_dataset_type_dataset_code_dataset_title | Must be unique | Asc/Asc/Asc | dataset_type + dataset_code + dataset_title |
| uc_dataset_uuid | Must be unique | Asc | dataset_uuid |



