Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| affiliation_num | serial | 10 | √ | nextval('affiliation_affiliation_num_seq'::regclass) |
|
|
||||||
| person_num | int4 | 10 | null |
|
|
|||||||
| organization_num | int4 | 10 | null |
|
|
|||||||
| is_primary_organization_contact | bool | 1 | √ | null |
|
|
||||||
| affiliation_start_date | timestamp | 29,6 | √ | null |
|
|
||||||
| affiliation_end_date | timestamp | 29,6 | √ | null |
|
|
||||||
| primary_phone | varchar | 20 | √ | null |
|
|
||||||
| primary_email | varchar | 64 | √ | null |
|
|
||||||
| primary_address | varchar | 2000 | √ | null |
|
|
||||||
| person_link | varchar | 2000 | √ | null |
|
|
||||||
| fax | varchar | 20 | √ | null |
|
|
||||||
| title | varchar | 128 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| affiliation_pkey | Primary key | Asc | affiliation_num |
| uc_person_num_organization_num | Must be unique | Asc/Asc | person_num + organization_num |



