Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| affiliation_num | int4 | 10 | √ | null |
|
|
||||
| person_num | int4 | 10 | √ | null |
|
|
||||
| organization_num | int4 | 10 | √ | null |
|
|
||||
| is_primary_organization_contact | varchar | 25 | √ | null |
|
|
||||
| affiliation_start_date | varchar | 25 | √ | null |
|
|
||||
| affiliation_end_date | varchar | 25 | √ | null |
|
|
||||
| primary_phone | varchar | 25 | √ | null |
|
|
||||
| primary_email | varchar | 25 | √ | null |
|
|
||||
| primary_address | varchar | 25 | √ | null |
|
|
||||
| person_link | varchar | 25 | √ | null |
|
|
||||
| fax | varchar | 25 | √ | null |
|
|
||||
| title | varchar | 25 | √ | null |
|
|


