Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| citation_num | int4 | 10 | √ | null |
|
|
||||
| citation_code | text | 2147483647 | √ | null |
|
|
||||
| citation_title | varchar | 256 | √ | null |
|
|
||||
| dataset_num | int4 | 10 | √ | null |
|
|
||||
| dataset_code | varchar | 64 | √ | null |
|
|
||||
| dataset_title | varchar | 512 | √ | null |
|
|
||||
| station_num | int4 | 10 | √ | null |
|
|
||||
| station_code | varchar | 50 | √ | null |
|
|
||||
| expedition_num | int4 | 10 | √ | null |
|
|
||||
| expedition_code | varchar | 256 | √ | null |
|
|
||||
| expedition_name_leg_alias | varchar | 2000 | √ | null |
|
|
||||
| specimen_num | int4 | 10 | √ | null |
|
|
||||
| specimen_code | varchar | 50 | √ | null |
|
|
||||
| specimen_name | varchar | 2000 | √ | null |
|
|
||||
| specimen_igsn | varchar | 256 | √ | null |
|
|
||||
| analyzed_sample_num | int4 | 10 | √ | null |
|
|
||||
| analyzed_sample_code | varchar | 50 | √ | null |
|
|
||||
| analysis_comment | varchar | 2000 | √ | null |
|
|
||||
| material_code | varchar | 255 | √ | null |
|
|
||||
| material_name | varchar | 255 | √ | null |
|
|
||||
| taxon | varchar | 2000 | √ | null |
|
|
||||
| taxonomic_classifier_name | varchar | 256 | √ | null |
|
|
||||
| method_code | varchar | 32 | √ | null |
|
|
||||
| method_name | varchar | 2000 | √ | null |
|
|
||||
| laboratory | varchar | 256 | √ | null |
|
|
||||
| method_comment | varchar | 2000 | √ | null |
|
|
||||
| variable_num | int4 | 10 | √ | null |
|
|
||||
| action_num | int4 | 10 | √ | null |
|
|
||||
| variable_code | varchar | 32 | √ | null |
|
|
||||
| variable_definition | varchar | 2000 | √ | null |
|
|
||||
| variable_order | int4 | 10 | √ | null |
|
|
||||
| variable_type_code | varchar | 255 | √ | null |
|
|
||||
| variable_type_description | varchar | 255 | √ | null |
|
|
||||
| value_meas | text | 2147483647 | √ | null |
|
|
||||
| stdev | float8 | 17,17 | √ | null |
|
|
||||
| stdev_type | varchar | 255 | √ | null |
|
|
||||
| processing_level_num | int4 | 10 | √ | null |
|
|
||||
| unit | varchar | 16 | √ | null |
|
|
||||
| sample_taxon | _text | 2147483647 | √ | null |
|
|
||||
| replicates_num | varchar | 2000 | √ | null |
|
|
||||
| spot_id | varchar | 2000 | √ | null |
|
|
||||
| rim_core | varchar | 2000 | √ | null |
|
|
||||
| mineral_grain | varchar | 2000 | √ | null |
|
|
||||
| mineral_size | varchar | 2000 | √ | null |
|
|
||||
| inclusion_type | varchar | 2000 | √ | null |
|
|
||||
| inclusion_heated | varchar | 2000 | √ | null |
|
|
||||
| inclusion_temperature | varchar | 2000 | √ | null |
|
|
||||
| inclusion_size | varchar | 2000 | √ | null |
|
|
||||
| inclusion_host_mineral | varchar | 2000 | √ | null |
|
|
||||
| geographic_location | _text | 2147483647 | √ | null |
|
|
||||
| tectonic_settings | _varchar | 2147483647 | √ | null |
|
|
||||
| specimen_material | varchar | 255 | √ | null |
|
|
||||
| specimen_material_name | varchar | 255 | √ | null |
|
|


