Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
taxonomic_classifier_num | serial | 10 | √ | nextval('taxonomic_classifier_taxonomic_classifier_num_seq'::regclass) |
|
|
||||||||||
taxonomic_classifier_type_cv | varchar | 256 | null |
|
|
|||||||||||
taxonomic_classifier_name | varchar | 256 | null |
|
|
|||||||||||
taxonomic_classifier_common_name | varchar | 2000 | √ | null |
|
|
||||||||||
taxonomic_classifier_description | varchar | 2000 | √ | null |
|
|
||||||||||
parent_taxonomic_classifier_num | int4 | 10 | √ | null |
|
|
||||||||||
status | int4 | 10 | √ | 1 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
taxonomic_classifier_pkey | Primary key | Asc | taxonomic_classifier_num |
uc_taxonomic_classifier_name_cv | Must be unique | Asc/Asc/Asc | taxonomic_classifier_name + taxonomic_classifier_type_cv + parent_taxonomic_classifier_num |