Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| station_num | int4 | 10 | √ | null |
|
|
||
| station_code | varchar | 50 | √ | null |
|
|
||
| igsn | varchar | 256 | √ | null |
|
|
||
| geometry_text | text | 2147483647 | √ | null |
|
|
||
| geom | geometry | 2147483647 | √ | null |
|
|
||
| elevation_min | float8 | 17,17 | √ | null |
|
|
||
| elevation_max | float8 | 17,17 | √ | null |
|
|
||
| tectonic_settings | _varchar | 2147483647 | √ | null |
|
|
||
| location_precisions | _varchar | 2147483647 | √ | null |
|
|
||
| varchar | 2000 | √ | null |
|
|
|||
| geographic_location | _text | 2147483647 | √ | null |
|
|
||
| expedition_num | int4 | 10 | √ | null |
|
|
||
| expedition_code | varchar | 256 | √ | null |
|
|
||
| specimens | _text | 2147483647 | √ | null |
|
|
||
| citations | _text | 2147483647 | √ | null |
|
|
