Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
specimen_num | int4 | 10 | √ | null |
|
|
||
specimen_code | varchar | 50 | √ | null |
|
|
||
igsn | varchar | 256 | √ | null |
|
|
||
station_num | int4 | 10 | √ | null |
|
|
||
station_code | varchar | 50 | √ | null |
|
|
||
geometry_text | text | 2147483647 | √ | null |
|
|
||
elevation_min | float8 | 17,17 | √ | null |
|
|
||
elevation_max | float8 | 17,17 | √ | null |
|
|
||
location_precisions | _varchar | 2147483647 | √ | null |
|
|
||
geographic_location | _text | 2147483647 | √ | null |
|
|
||
tectonic_settings | _varchar | 2147483647 | √ | null |
|
|
||
expedition_num | int4 | 10 | √ | null |
|
|
||
expedition_code | varchar | 256 | √ | null |
|
|
||
sampling_technique_code | varchar | 32 | √ | null |
|
|
||
sampling_technique_name | varchar | 2000 | √ | null |
|
|
||
alterations | _text | 2147483647 | √ | null |
|
|
||
rock_textures | _text | 2147483647 | √ | null |
|
|
||
rock_class_details | _text | 2147483647 | √ | null |
|
|
||
geological_ages | _text | 2147483647 | √ | null |
|
|
||
archive_institution | varchar | 2000 | √ | null |
|
|
||
sample_names | _text | 2147483647 | √ | null |
|
|
||
sample_comments | _text | 2147483647 | √ | null |
|
|
||
specimen_material | varchar | 255 | √ | null |
|
|
||
specimen_material_name | varchar | 255 | √ | null |
|
|
||
taxon | _text | 2147483647 | √ | null |
|
|
||
analyzed_samples | _varchar | 2147483647 | √ | null |
|
|
||
citation_nums | _int4 | 10 | √ | null |
|
|
||
citation_codes | _text | 2147483647 | √ | null |
|
|
||
minerals | _varchar | 2147483647 | √ | null |
|
|
||
material_codes | _varchar | 2147483647 | √ | null |
|
|
||
material_names | _varchar | 2147483647 | √ | null |
|
|
Relationships
View Definition
Possibly Referenced Tables/Views
- material
- v_specimens
- sampling_feature_external_identifier
- sampling_feature
- sampling_feature_annotation
- annotation
- v_citation_summary
- specimen
- sampling_feature_taxonomic_classifier
- taxonomic_classifier
- citation
- author_list
- person
- related_feature
- v_station_summary
- feature_action
- method
- v_dataset_result_summary